American League
Chance Division
Team W L Pct GB Strk
Syracuse Nox 97 65 0.599 - W2
Brooklyn Brawlers 92 70 0.568 5 W3
Mentone Beach Maulers 83 79 0.512 14 W1
Portsmouth Harbor Seals 75 87 0.463 22 L2
Evers Division
Team W L Pct GB Strk
New York Jaywalkers 108 54 0.667 - W8
Milwaukee Beers 103 59 0.636 5 W1
Bellmore Shih Tzus 66 96 0.407 42 W2
Fog City Liberals 54 108 0.333 54 L3
Tinker Division
Team W L Pct GB Strk
Atlantic City High Rollers 89 73 0.549 - L1
Akron RubberDucks 84 78 0.519 5 L3
Rapid City Mudhens 64 98 0.395 25 L1
Augusta Green Jackets 57 105 0.352 32 L2
National League
Brown Division
Team W L Pct GB Strk
Oakland Agitators 110 52 0.679 - W1
West Berkeley Barbecue 95 67 0.586 15 L1
Arrowhead Griffins 81 81 0.500 29 L2
Harrison Knights 62 100 0.383 48 L2
Pfeister Division
Team W L Pct GB Strk
Staten Island Ferries 122 40 0.753 - L1
Long Beach Slammers 99 63 0.611 23 W4
Nevada Owls 67 95 0.414 55 L7
Braidwood Blast 59 103 0.364 63 W2
Reulbach Division
Team W L Pct GB Strk
Montreal Royals 81 81 0.500 - W1
Grand Forks Winter Wheats 75 87 0.463 6 L5
Baldwin Bombers 61 101 0.377 20 W2
Starved Rock Magi 60 102 0.370 21 W5