Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
Alameda Channel Jumpers | 0 | 0 | 0.000 | - | - |
Rapid City Mudhens | 0 | 0 | 0.000 | - | - |
Augusta Green Jackets | 0 | 0 | 0.000 | - | - |
Oakland Larks | 0 | 0 | 0.000 | - | - |
Fog City Liberals | 0 | 0 | 0.000 | - | - |
Montgomery Angels | 0 | 0 | 0.000 | - | - |
Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
Milwaukee Beers | 0 | 0 | 0.000 | - | - |
New York Jaywalkers | 0 | 0 | 0.000 | - | - |
Delmarva Dogfish | 0 | 0 | 0.000 | - | - |
Assault City Straitjackets | 0 | 0 | 0.000 | - | - |
Mentone Beach Maulers | 0 | 0 | 0.000 | - | - |
South Slope Speakeasies | 0 | 0 | 0.000 | - | - |
Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
Moose Pond Bull Moose | 0 | 0 | 0.000 | - | - |
West Berkeley Barbecue | 0 | 0 | 0.000 | - | - |
West Oz Wallabies | 0 | 0 | 0.000 | - | - |
Gas House Gorillas | 0 | 0 | 0.000 | - | - |
Long Island Loud Mouths | 0 | 0 | 0.000 | - | - |
Peanut Island Crawdads | 0 | 0 | 0.000 | - | - |
Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
Eastern Snow Leopards | 0 | 0 | 0.000 | - | - |
Montreal Royals | 0 | 0 | 0.000 | - | - |
North Dakota Blizzard | 0 | 0 | 0.000 | - | - |
Starved Rock Magi | 0 | 0 | 0.000 | - | - |
Harrison Knights | 0 | 0 | 0.000 | - | - |
Arrowhead Griffins | 0 | 0 | 0.000 | - | - |
Donovan Solano
Andy Ibanez
Jared Triolo
Max Scherzer
Robbie Ray
Jon Gray
Tyrone Taylor
Justin Verlander
George Springer
Frankie Montas
Randal Grichuk
Dennis Santana
Daniel Hudson
Kevin Newman
Harrison Bader
Jon Singleton
Justin Turner
Hogan Harris
Nick Castellanos
Clay Holmes
Emmet Sheehan (2026)
Jason Heyward
Yuki Matsui
Round 3 - Montgomery Angels
Jesse Winker
Roansy Contreras
Jared Jones (2026)
Jordan Beck (2026)
Yoan Moncada (2026)