New York Jaywalkers
2Milwaukee Beers
2South Slope Speakeasies
3Assault City Straitjackets
7Delmarva Dogfish
4Mentone Beach Maulers
Fog City Liberals
1Alameda Channel Jumpers
3Rapid City Mudhens
4Oakland Larks
2Montgomery Angels
1Augusta Green Jackets
9West Berkeley Barbecue
4Moose Pond Bull Moose
4Gas House Gorillas
2Peanut Island Crawdads
3West Oz Wallabies
5Long Island Loud Mouths
5Eastern Snow Leopards
4Montreal Royals
4Starved Rock Magi
3Harrison Knights
5Arrowhead Griffins
2North Dakota Blizzard
Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
Montgomery Angels | 59 | 33 | 0.641 | - | W1 |
Oakland Larks | 51 | 41 | 0.554 | 8 | W6 |
Alameda Channel Jumpers | 45 | 47 | 0.489 | 14 | L2 |
Rapid City Mudhens | 45 | 47 | 0.489 | 14 | L5 |
Fog City Liberals | 40 | 52 | 0.435 | 19 | W2 |
Augusta Green Jackets | 36 | 56 | 0.391 | 23 | L1 |
Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
Milwaukee Beers | 56 | 36 | 0.609 | - | L2 |
Delmarva Dogfish | 53 | 39 | 0.576 | 3 | W1 |
New York Jaywalkers | 48 | 44 | 0.522 | 8 | W2 |
South Slope Speakeasies | 48 | 44 | 0.522 | 8 | L1 |
Mentone Beach Maulers | 44 | 48 | 0.478 | 12 | L1 |
Assault City Straitjackets | 27 | 65 | 0.293 | 29 | W1 |
Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
West Oz Wallabies | 64 | 28 | 0.696 | - | L1 |
Moose Pond Bull Moose | 61 | 31 | 0.663 | 3 | L1 |
Gas House Gorillas | 35 | 57 | 0.380 | 29 | W3 |
West Berkeley Barbecue | 34 | 58 | 0.370 | 30 | W1 |
Long Island Loud Mouths | 31 | 61 | 0.337 | 33 | W1 |
Peanut Island Crawdads | 25 | 67 | 0.272 | 39 | L3 |
Team | W | L | Pct | GB | Strk |
---|---|---|---|---|---|
Starved Rock Magi | 60 | 32 | 0.652 | - | W3 |
Eastern Snow Leopards | 59 | 33 | 0.641 | 1 | W2 |
North Dakota Blizzard | 48 | 44 | 0.522 | 12 | L2 |
Montreal Royals | 47 | 45 | 0.511 | 13 | L2 |
Arrowhead Griffins | 45 | 47 | 0.489 | 15 | W2 |
Harrison Knights | 43 | 49 | 0.467 | 17 | L3 |
Tommy Nance
Ian Hamilton
Chadwick Tromp
Luis Guillorme
Adam Frazier
Curt Casali
Hans Crouse
Sam Hilliard