American League
Reese Division
Team W L Pct GB Strk
Montgomery Angels 54 30 0.643 - W1
Oakland Larks 45 39 0.536 9 L1
Rapid City Mudhens 43 41 0.512 11 W4
Alameda Channel Jumpers 40 44 0.476 14 L3
Fog City Liberals 36 48 0.429 18 L1
Augusta Green Jackets 32 52 0.381 22 W1
Robinson Division
Team W L Pct GB Strk
Milwaukee Beers 51 33 0.607 - L4
Delmarva Dogfish 50 34 0.595 1 W3
New York Jaywalkers 44 40 0.524 7 L1
South Slope Speakeasies 44 40 0.524 7 L2
Mentone Beach Maulers 41 43 0.488 10 W4
Assault City Straitjackets 24 60 0.286 27 W1
National League
Cochrane Division
Team W L Pct GB Strk
West Oz Wallabies 57 27 0.679 - L1
Moose Pond Bull Moose 55 29 0.655 2 W2
West Berkeley Barbecue 32 52 0.381 25 L1
Gas House Gorillas 31 53 0.369 26 W1
Long Island Loud Mouths 29 55 0.345 28 L3
Peanut Island Crawdads 22 62 0.262 35 W1
Grove Division
Team W L Pct GB Strk
Eastern Snow Leopards 56 28 0.667 - L2
Starved Rock Magi 55 29 0.655 1 L2
North Dakota Blizzard 44 40 0.524 12 W6
Montreal Royals 42 42 0.500 14 W3
Arrowhead Griffins 41 43 0.488 15 W1
Harrison Knights 40 44 0.476 16 L1