American League
Reese Division
Team W L Pct GB Strk
Montgomery Angels 56 30 0.651 - W3
Oakland Larks 45 41 0.523 11 L3
Rapid City Mudhens 44 42 0.512 12 W1
Alameda Channel Jumpers 41 45 0.477 15 L1
Fog City Liberals 37 49 0.430 19 L1
Augusta Green Jackets 32 54 0.372 24 L2
Robinson Division
Team W L Pct GB Strk
Milwaukee Beers 53 33 0.616 - W2
Delmarva Dogfish 50 36 0.581 3 L2
New York Jaywalkers 46 40 0.535 7 W2
South Slope Speakeasies 46 40 0.535 7 W2
Mentone Beach Maulers 42 44 0.488 11 W1
Assault City Straitjackets 24 62 0.279 29 L2
National League
Cochrane Division
Team W L Pct GB Strk
West Oz Wallabies 59 27 0.686 - W2
Moose Pond Bull Moose 56 30 0.651 3 L1
West Berkeley Barbecue 33 53 0.384 26 L1
Gas House Gorillas 32 54 0.372 27 W1
Long Island Loud Mouths 30 56 0.349 29 W1
Peanut Island Crawdads 23 63 0.267 36 W1
Grove Division
Team W L Pct GB Strk
Eastern Snow Leopards 57 29 0.663 - W1
Starved Rock Magi 56 30 0.651 1 L1
North Dakota Blizzard 45 41 0.523 12 L1
Montreal Royals 43 43 0.500 14 W1
Arrowhead Griffins 42 44 0.488 15 L1
Harrison Knights 40 46 0.465 17 L3