American League
Reese Division
Team W L Pct GB Strk
Montgomery Angels 32 12 0.727 - W2
Oakland Larks 26 18 0.591 6 W4
Rapid City Mudhens 24 20 0.545 8 L1
Fog City Liberals 21 23 0.477 11 W1
Alameda Channel Jumpers 17 27 0.386 15 L2
Augusta Green Jackets 11 33 0.250 21 L4
Robinson Division
Team W L Pct GB Strk
Milwaukee Beers 30 14 0.682 - W5
Delmarva Dogfish 28 16 0.636 2 L1
New York Jaywalkers 22 22 0.500 8 W1
South Slope Speakeasies 22 22 0.500 8 L1
Mentone Beach Maulers 20 24 0.455 10 W1
Assault City Straitjackets 11 33 0.250 19 L14
National League
Cochrane Division
Team W L Pct GB Strk
West Oz Wallabies 32 12 0.727 - W4
Moose Pond Bull Moose 30 14 0.682 2 W6
West Berkeley Barbecue 18 26 0.409 14 L8
Long Island Loud Mouths 16 28 0.364 16 L4
Gas House Gorillas 16 28 0.364 16 W5
Peanut Island Crawdads 12 32 0.273 20 L4
Grove Division
Team W L Pct GB Strk
Eastern Snow Leopards 27 17 0.614 - L1
Starved Rock Magi 27 17 0.614 - W1
North Dakota Blizzard 23 21 0.523 4 W1
Harrison Knights 22 22 0.500 5 L1
Montreal Royals 21 23 0.477 6 W2
Arrowhead Griffins 20 24 0.455 7 L2