American League
Chance Division
Team W L Pct GB Strk
Mentone Beach Maulers 91 71 0.562 - L3
Portsmouth Harbor Seals 90 72 0.556 1 W2
Astoria Amazins 72 90 0.444 19 W3
Brooklyn Brawlers 50 112 0.309 41 L7
Evers Division
Team W L Pct GB Strk
Milwaukee Beers 108 54 0.667 - W2
New York Jaywalkers 102 60 0.630 6 L5
Hoboken Heartbreakers 89 73 0.549 19 L2
Fog City Liberals 81 81 0.500 27 W3
Tinker Division
Team W L Pct GB Strk
Atlantic City High Rollers 112 50 0.691 - L2
Rapid City Mudhens 67 95 0.414 45 W3
Augusta Green Jackets 62 100 0.383 50 L3
Akron RubberDucks 48 114 0.296 64 W3
National League
Brown Division
Team W L Pct GB Strk
Oakland Agitators 103 59 0.636 - L1
Toronto Storm 88 74 0.543 15 W2
Arrowhead Griffins 87 75 0.537 16 W3
Hermosa Beach Breakers 56 106 0.346 47 W3
Pfeister Division
Team W L Pct GB Strk
Long Beach Slammers 112 50 0.691 - W2
Staten Island Ferries 111 51 0.685 1 W1
Nevada Owls 58 104 0.358 54 L1
Braidwood Blast 55 107 0.340 57 L3
Reulbach Division
Team W L Pct GB Strk
Baldwin Bombers 104 58 0.642 - L7
Grand Forks Winter Wheats 97 65 0.599 7 L2
Starved Rock Magi 63 99 0.389 41 W1
Montreal Royals 38 124 0.235 66 L2