American League
Chance Division
Team W L Pct GB Strk
Las Vegas Diamondbucks 106 56 0.654 - W10
Atlanta Arrogants 104 58 0.642 2 W1
Mentone Beach Maulers 95 67 0.586 11 W1
Brooklyn Brawlers 41 121 0.253 65 L8
Evers Division
Team W L Pct GB Strk
New York Jaywalkers 98 64 0.605 - W2
Scottsdale Cactus Riders 96 66 0.593 2 W6
Toronto Blizzard 82 80 0.506 16 L1
Phoenix Monsoon 76 86 0.469 22 W2
Tinker Division
Team W L Pct GB Strk
Rapid City Mudhens 85 77 0.525 - L1
Amboy Dukes 69 93 0.426 16 L2
Los Angeles Hogheads 67 95 0.414 18 L4
Castle Rock Fjords 53 109 0.327 32 L2
National League
Brown Division
Team W L Pct GB Strk
Toronto Storm 97 65 0.599 - W1
Arrowhead Griffins 80 82 0.494 17 L1
Miami Mercenaries 73 89 0.451 24 L10
Syracuse Comets 55 107 0.340 42 L2
Pfeister Division
Team W L Pct GB Strk
Braidwood Blast 87 75 0.537 - W1
Riverside Ramblers 78 84 0.481 9 L4
Bourbonnais Blackbirds 70 92 0.432 17 W2
Camden Evolution 60 102 0.370 27 L3
Reulbach Division
Team W L Pct GB Strk
Sioux City Soos 97 65 0.599 - W3
Starved Rock Magi 94 69 0.577 3.5 W7
Baldwin Bombers 93 70 0.571 4.5 L1
Rock Creek Disco Dancers 89 73 0.549 8 L2