American League
Chance Division
Team W L Pct GB Strk
Atlanta Arrogants 111 51 0.685 - W8
Las Vegas DiamondBucks 102 60 0.630 9 L4
Mentone Beach Maulers 95 67 0.586 16 W3
Olympia Muscle 47 115 0.290 64 L3
Evers Division
Team W L Pct GB Strk
Scottsdale Cactus Riders 122 40 0.753 - L1
Toronto Blizzard 92 70 0.568 30 W1
New York Jaywalkers 57 105 0.352 65 W2
Santa Monica Beach Bums 47 115 0.290 75 L2
Tinker Division
Team W L Pct GB Strk
Castle Rock Fjords 88 74 0.543 - W4
Rapid City Mudhens 86 76 0.531 2 W4
Kansas City Revenants 68 94 0.420 20 L4
Los Angeles Hogheads 57 105 0.352 31 L10
National League
Brown Division
Team W L Pct GB Strk
Miami Mercenaries 95 67 0.586 - W8
Arrowhead Griffins 86 76 0.531 9 L2
Toronto Storm 76 86 0.469 19 W1
Syracuse Comets 66 96 0.407 29 L1
Pfeister Division
Team W L Pct GB Strk
Riverside Ramblers 99 63 0.611 - W3
Braidwood Blast 97 65 0.599 2 L1
Camden Evolution 62 100 0.383 37 L3
Bourbonnais Blackbirds 58 104 0.358 41 W1
Reulbach Division
Team W L Pct GB Strk
Starved Rock Magi 101 61 0.623 - W1
Sioux City Soos 96 66 0.593 5 L1
Rock Creek Disco Dancers 77 85 0.475 24 L6
Baldwin Bombers 59 103 0.364 42 W2