American League
Chance Division
Team W L Pct GB Strk
Syracuse Nox 101 61 0.623 - W5
Portsmouth Harbor Seals 94 68 0.580 7 W1
Mentone Beach Maulers 81 81 0.500 20 L1
Brooklyn Brawlers 64 98 0.395 37 L1
Evers Division
Team W L Pct GB Strk
Milwaukee Beers 122 40 0.753 - W1
Hoboken Heartbreakers 78 84 0.481 44 L1
New York Jaywalkers 72 90 0.444 50 W1
Fog City Liberals 67 95 0.414 55 W1
Tinker Division
Team W L Pct GB Strk
Atlantic City High Rollers 99 63 0.611 - L1
Rapid City Mudhens 76 86 0.469 23 W1
Akron RubberDucks 70 92 0.432 29 L1
Augusta Green Jackets 48 114 0.296 51 L3
National League
Brown Division
Team W L Pct GB Strk
Oakland Agitators 121 41 0.747 - L2
West Berkeley Barbecue 90 72 0.556 31 W1
Arrowhead Griffins 70 92 0.432 51 W2
Hermosa Beach Breakers 53 109 0.327 68 L1
Pfeister Division
Team W L Pct GB Strk
Staten Island Ferries 116 46 0.716 - W2
Long Beach Slammers 101 61 0.623 15 W3
Braidwood Blast 71 91 0.438 45 L2
Nevada Owls 66 96 0.407 50 W2
Reulbach Division
Team W L Pct GB Strk
Grand Forks Winter Wheats 99 63 0.611 - L4
Baldwin Bombers 72 90 0.444 27 W1
Starved Rock Magi 63 99 0.389 36 L2
Montreal Royals 50 112 0.309 49 L1