American League
Chance Division
Team W L Pct GB Strk
Las Vegas Diamondbucks 120 42 0.741 - W3
Huntington Headshrinkers 79 83 0.488 41 W1
Mentone Beach Maulers 64 98 0.395 56 W1
Brooklyn Brawlers 56 106 0.346 64 L11
Evers Division
Team W L Pct GB Strk
Scottsdale Cactus Riders 112 50 0.691 - W6
New York Jaywalkers 94 68 0.580 18 L2
Phoenix Monsoon 81 81 0.500 31 L3
Toronto Blizzard 62 100 0.383 50 L1
Tinker Division
Team W L Pct GB Strk
Atlantic City High Rollers 96 66 0.593 - W6
Amboy Dukes 79 83 0.488 17 W2
Los Angeles Hogheads 72 90 0.444 24 L4
Rapid City Mudhens 57 105 0.352 39 L1
National League
Brown Division
Team W L Pct GB Strk
Toronto Storm 104 58 0.642 - W1
Arrowhead Griffins 104 58 0.642 - W9
Miami Mercenaries 76 86 0.469 28 L3
Syracuse Comets 66 96 0.407 38 W1
Pfeister Division
Team W L Pct GB Strk
Camden Evolution 87 75 0.537 - W1
Braidwood Blast 73 89 0.451 14 L3
Charleston Chiefs 58 104 0.358 29 L1
Riverside Ramblers 58 104 0.358 29 W1
Reulbach Division
Team W L Pct GB Strk
Baldwin Bombers 116 46 0.716 - W4
Santa Fe Gamblers 95 67 0.586 21 L1
Sioux City Soos 83 79 0.512 33 L1
Starved Rock Magi 52 110 0.321 64 L1