American League
Chance Division
Team W L Pct GB Strk
Brooklyn Brawlers 115 47 0.710 - W1
Mentone Beach Maulers 71 91 0.438 44 W1
Astoria Amazins 65 97 0.401 50 W1
Portsmouth Harbor Seals 63 99 0.389 52 L7
Evers Division
Team W L Pct GB Strk
New York Jaywalkers 112 50 0.691 - L1
Hoboken Heartbreakers 89 73 0.549 23 L1
Milwaukee Beers 74 88 0.457 38 L2
Fog City Liberals 61 101 0.377 51 W1
Tinker Division
Team W L Pct GB Strk
Rapid City Mudhens 90 72 0.556 - W1
Ann Arbor Airmax 88 74 0.543 2 W2
Atlantic City High Rollers 77 85 0.475 13 W2
Charlotte Bashers 67 95 0.414 23 L1
National League
Brown Division
Team W L Pct GB Strk
Toronto Storm 101 61 0.623 - L3
Arrowhead Griffins 93 69 0.574 8 L1
Mahoning Valley Monsters 62 100 0.383 39 L7
Oakland Agitators 46 116 0.284 55 W1
Pfeister Division
Team W L Pct GB Strk
Staten Island Ferries 116 46 0.716 - W1
Braidwood Blast 85 77 0.525 31 W1
Long Beach Slammers 70 92 0.432 46 L4
Camden Evolution 51 111 0.315 65 W1
Reulbach Division
Team W L Pct GB Strk
Baldwin Bombers 108 54 0.667 - W10
Montreal Royals 107 55 0.660 1 L1
Sioux City Soos 93 69 0.574 15 W3
Starved Rock Magi 40 122 0.247 68 L1