American League
Chance Division
Team W L Pct GB Strk
Atlanta Arrogants 96 66 0.593 - W1
Las Vegas DiamondBucks 91 71 0.562 5 W1
Olympia Muscle 89 73 0.549 7 L1
Mentone Beach Maulers 63 99 0.389 33 L1
Evers Division
Team W L Pct GB Strk
Scottsdale Cactus Riders 109 53 0.673 - W6
Toronto Blizzard 92 70 0.568 17 L2
Harrisburg Senators 74 88 0.457 35 W2
New York Jaywalkers 57 105 0.352 52 L4
Tinker Division
Team W L Pct GB Strk
Los Angeles Hogheads 92 70 0.568 - L1
Kansas City Revenants 82 80 0.506 10 W1
Rapid City Mudhens 78 84 0.481 14 W3
Castle Rock Fjords 49 113 0.302 43 L6
National League
Brown Division
Team W L Pct GB Strk
Toronto Storm 102 60 0.630 - L1
Syracuse Comets 80 82 0.494 22 L1
Miami Mercenaries 74 88 0.457 28 W1
Arrowhead Griffins 65 97 0.401 37 W1
Pfeister Division
Team W L Pct GB Strk
Bourbonnais Blackbirds 91 71 0.562 - W3
Phoenix Monsoon 85 77 0.525 6 L6
Charleston Chiefs 62 100 0.383 29 L5
Braidwood Blast 58 104 0.358 33 W4
Reulbach Division
Team W L Pct GB Strk
Starved Rock Magi 121 41 0.747 - W1
Baldwin Bombers 88 74 0.543 33 L1
Rock Creek Disco Dancers 74 88 0.457 47 L1
Sioux City Soos 72 90 0.444 49 W1