May 2024
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
MEN 4, AGJ 2 RAP 1, ACS 0 MNT 6, SS 1 FC 7, MIL 2 OL 12, NY 2 DEL 3, ACJ 2 SR 4, MP 0 GHG 8, ARR 6 WOW 6, CAL 1 BBQ 7, HK 2 GF 5, CLE 0 MON 6, LIL 1
AGJ 7, MEN 3 RAP 7, ACS 3 SS 4, MNT 2 MIL 8, FC 5 NY 5, OL 4 DEL 8, ACJ 5 MP 11, SR 8 GHG 5, ARR 4 CAL 10, WOW 5 BBQ 4, HK 2 GF 9, CLE 8 LIL 9, MON 5
SS 6, AGJ 5 RAP 8, MIL 5 MNT 6, NY 3 DEL 3, FC 2 MEN 7, OL 6 ACJ 13, ACS 4 MP 5, CAL 2 GHG 3, HK 1 WOW 1, GF 0 BBQ 11, MON 4 SR 6, CLE 4 ARR 5, LIL 4
AGJ 2, SS 1 MIL 7, RAP 4 MNT 4, NY 3 FC 6, DEL 5 OL 8, MEN 6 ACS 6, ACJ 0 MP 8, CAL 2 GHG 6, HK 5 GF 3, WOW 2 MON 8, BBQ 0 CLE 11, SR 0 LIL 4, ARR 2
SS 9, AGJ 3 MIL 7, RAP 6 NY 3, MNT 2 DEL 3, FC 2 OL 4, MEN 3 ACS 3, ACJ 2 MP 6, CAL 4 HK 11, GHG 2 WOW 11, GF 5 MON 5, BBQ 3 SR 2, CLE 1 LIL 5, ARR 3
AGJ 6, NY 2 RAP 6, DEL 1 MNT 4, MEN 3 ACS 8, FC 1 OL 8, SS 2 ACJ 4, MIL 3 GF 8, MP 7 MON 13, GHG 2 WOW 2, SR 0 ARR 2, BBQ 0 CAL 4, CLE 3 LIL 14, HK 5
AGJ 8, NY 4 RAP 10, DEL 4 MEN 6, MNT 3 FC 7, ACS 5 OL 4, SS 2 MIL 6, ACJ 5 GF 7, MP 2 MON 16, GHG 3 SR 6, WOW 4 BBQ 3, ARR 1 CLE 7, CAL 4 LIL 5, HK 4
NY 5, AGJ 0 RAP 6, DEL 3 MEN 4, MNT 1 FC 5, ACS 0 OL 4, SS 1 MIL 3, ACJ 2 MP 7, GF 3 GHG 2, MON 0 SR 13, WOW 6 ARR 4, BBQ 2 CLE 6, CAL 5 LIL 5, HK 4

09

MIL 4, AGJ 2 RAP 8, NY 3 MNT 4, DEL 0 FC 7, MEN 1 OL 7, ACS 2 ACJ 6, SS 1 MP 11, HK 8 GF 14, GHG 8 WOW 4, MON 1 BBQ 5, SR 3 ARR 7, CLE 2 CAL 4, LIL 2
AGJ 13, MIL 10 NY 1, RAP 0 MNT 4, DEL 2 MEN 2, FC 1 OL 3, ACS 2 ACJ 4, SS 3 MP 6, HK 4 GF 7, GHG 3 MON 4, WOW 2 BBQ 3, SR 0 ARR 3, CLE 2 CAL 8, LIL 6
MIL 8, AGJ 3 RAP 1, NY 0 DEL 6, MNT 3 FC 5, MEN 4 OL 3, ACS 2 ACJ 3, SS 1 MP 5, HK 4 GHG 7, GF 2 WOW 10, MON 5 SR 2, BBQ 1 CLE 3, ARR 1 LIL 6, CAL 5
ACS 5, AGJ 3 RAP 6, SS 0 MIL 11, MNT 1 FC 3, NY 2 OL 6, DEL 4 MEN 5, ACJ 4 MP 9, ARR 1 GHG 5, CAL 4 HK 3, WOW 2 BBQ 12, GF 4 MON 2, CLE 1 SR 5, LIL 1
ACS 5, AGJ 4 SS 8, RAP 0 MIL 11, MNT 10 NY 3, FC 2 OL 8, DEL 1 MEN 9, ACJ 6 MP 6, ARR 0 CAL 8, GHG 2 HK 4, WOW 3 GF 18, BBQ 10 CLE 4, MON 2 LIL 3, SR 2
AGJ 4, ACS 3 SS 6, RAP 3 MNT 4, MIL 2 FC 5, NY 4 OL 5, DEL 1 ACJ 4, MEN 3 MP 4, ARR 3 CAL 4, GHG 0 WOW 7, HK 3 GF 9, BBQ 0 CLE 11, MON 5 SR 5, LIL 0
AGJ 8, OL 1 MNT 8, RAP 7 ACJ 3, FC 2 SS 6, NY 5 DEL 3, MEN 2 ACS 5, MIL 2 CLE 6, MP 4 WOW 18, GHG 1 LIL 11, BBQ 6 GF 9, CAL 1 MON 3, SR 1 HK 6, ARR 3
OL 10, AGJ 0 RAP 6, MNT 1 FC 5, ACJ 2 SS 6, NY 1 DEL 3, MEN 2 ACS 6, MIL 3 MP 4, CLE 3 GHG 11, WOW 1 LIL 5, BBQ 0 GF 5, CAL 4 MON 7, SR 1 HK 3, ARR 2
OL 8, AGJ 2 RAP 4, MNT 1 FC 6, ACJ 5 SS 4, NY 0 MEN 12, DEL 11 MIL 10, ACS 7 MP 5, CLE 4 WOW 6, GHG 5 BBQ 7, LIL 6 GF 19, CAL 5 MON 4, SR 1 ARR 3, HK 2
AGJ 5, OL 3 MNT 12, RAP 1 ACJ 6, FC 2 SS 4, NY 0 MEN 3, DEL 2 ACS 6, MIL 4 MP 5, CLE 2 GHG 6, WOW 5 BBQ 4, LIL 2 CAL 9, GF 1 MON 3, SR 2 HK 3, ARR 0

20

AGJ 5, ACJ 4 RAP 10, OL 9 MNT 3, FC 2 MIL 3, NY 1 SS 6, DEL 1 ACS 7, MEN 4 LIL 3, MP 0 GHG 3, CLE 2 BBQ 6, WOW 5 GF 6, HK 4 CAL 5, MON 4 ARR 2, SR 1
ACJ 4, AGJ 3 OL 7, RAP 1 MNT 7, FC 3 MIL 7, NY 6 DEL 5, SS 4 ACS 7, MEN 0 MP 5, LIL 3 CLE 3, GHG 2 WOW 8, BBQ 6 HK 9, GF 2 CAL 9, MON 7 SR 4, ARR 3
AGJ 6, MNT 3 RAP 10, FC 4 ACJ 3, OL 1 NY 8, MEN 7 ACS 3, DEL 2 MIL 8, SS 3 WOW 5, MP 4 GHG 4, BBQ 3 CLE 9, LIL 3 GF 7, SR 5 ARR 5, MON 2 HK 12, CAL 2
MNT 4, AGJ 2 RAP 15, FC 6 OL 5, ACJ 1 MEN 8, NY 7 ACS 6, DEL 5 SS 3, MIL 2 MP 5, WOW 0 GHG 14, BBQ 5 LIL 6, CLE 5 SR 3, GF 1 ARR 4, MON 2 CAL 7, HK 6
AGJ 3, RAP 0 MNT 4, ACJ 3 OL 7, FC 2 NY 3, DEL 0 MIL 3, MEN 2 SS 3, ACS 1 MP 5, GHG 3 LIL 6, WOW 2 CLE 3, BBQ 1 MON 7, GF 2 SR 5, HK 3 CAL 6, ARR 3
RAP 3, AGJ 1 MNT 8, ACJ 5 FC 4, OL 3 NY 4, DEL 3 MEN 7, MIL 4 ACS 3, SS 2 MP 4, GHG 0 LIL 3, WOW 2 BBQ 11, CLE 10 GF 5, MON 3 SR 5, HK 2 CAL 11, ARR 9

27

DEL 14, AGJ 4 RAP 3, MEN 2 MNT 5, ACS 1 FC 2, SS 1 OL 5, MIL 3 ACJ 7, NY 5 MON 3, MP 0 SR 9, GHG 3 ARR 4, WOW 2 BBQ 15, CAL 1 CLE 3, HK 0 LIL 9, GF 2
AGJ 7, DEL 2 MEN 9, RAP 4 MNT 7, ACS 6 FC 9, SS 5 OL 5, MIL 0 ACJ 3, NY 2 MP 5, MON 0 SR 6, GHG 4 WOW 5, ARR 2 CAL 6, BBQ 5 CLE 6, HK 3 LIL 9, GF 4
AGJ 7, DEL 6 RAP 7, MEN 5 MNT 3, ACS 2 FC 3, SS 1 OL 5, MIL 4 NY 1, ACJ 0 MP 2, MON 1 SR 4, GHG 3 WOW 2, ARR 1 BBQ 8, CAL 7 CLE 10, HK 1 GF 4, LIL 2
MEN 4, AGJ 2 RAP 17, ACS 1 MNT 4, SS 2 MIL 6, FC 4 OL 6, NY 1 ACJ 11, DEL 5 SR 3, MP 0 ARR 13, GHG 1 CAL 6, WOW 3 HK 6, BBQ 1 GF 7, CLE 4 MON 6, LIL 0