April 2024
Sunday Monday Tuesday Wednesday Thursday Friday Saturday
MNT 12, AGJ 6 RAP 9, FC 5 OL 5, ACJ 0 NY 5, MEN 4 DEL 5, ACS 3 SS 10, MIL 7 WOW 3, MP 2 GHG 9, BBQ 6 CLE 2, LIL 1 GF 3, SR 2 ARR 6, MON 5 CAL 3, HK 0
MNT 6, AGJ 5 RAP 5, FC 3 ACJ 3, OL 2 NY 7, MEN 0 ACS 6, DEL 3 MIL 6, SS 5 MP 11, WOW 5 BBQ 3, GHG 2 CLE 5, LIL 2 SR 7, GF 5 MON 6, ARR 2 HK 5, CAL 3
MNT 8, AGJ 1 RAP 2, FC 0 OL 1, ACJ 0 MEN 10, NY 5 ACS 4, DEL 2 MIL 4, SS 2 MP 5, WOW 2 BBQ 4, GHG 2 CLE 6, LIL 3 SR 6, GF 3 ARR 7, MON 6 CAL 8, HK 4
ACJ 11, AGJ 3 OL 5, RAP 3 MNT 3, FC 0 MIL 4, NY 0 SS 5, DEL 1 ACS 4, MEN 3 MP 8, LIL 3 CLE 8, GHG 1 BBQ 10, WOW 9 GF 11, HK 1 MON 6, CAL 5 ARR 5, SR 3
ACJ 8, AGJ 7 RAP 6, OL 5 MNT 5, FC 2 NY 4, MIL 2 SS 2, DEL 0 MEN 7, ACS 5 MP 9, LIL 0 CLE 11, GHG 3 BBQ 8, WOW 1 GF 3, HK 1 CAL 7, MON 3 SR 2, ARR 0
AGJ 5, ACJ 3 RAP 8, OL 2 MNT 4, FC 1 NY 4, MIL 2 SS 5, DEL 3 MEN 3, ACS 2 LIL 7, MP 0 CLE 5, GHG 2 WOW 9, BBQ 0 GF 7, HK 6 MON 5, CAL 0 SR 7, ARR 1
ACJ 10, AGJ 2 OL 3, RAP 0 MNT 9, FC 1 MIL 3, NY 2 SS 3, DEL 1 ACS 4, MEN 3 MP 6, LIL 2 GHG 5, CLE 1 BBQ 8, WOW 0 HK 7, GF 1 MON 9, CAL 3 SR 4, ARR 3

08

OL 4, AGJ 1 MNT 3, RAP 2 ACJ 7, FC 3 SS 4, NY 0 DEL 6, MEN 3 ACS 12, MIL 5 CLE 3, MP 2 WOW 5, GHG 0 LIL 2, BBQ 1 CAL 8, GF 7 MON 3, SR 1 HK 9, ARR 5
OL 13, AGJ 0 RAP 4, MNT 3 ACJ 9, FC 7 NY 5, SS 3 DEL 3, MEN 2 ACS 6, MIL 4 MP 10, CLE 1 WOW 2, GHG 1 BBQ 4, LIL 1 CAL 5, GF 4 SR 7, MON 5 HK 4, ARR 3
AGJ 4, FC 3 ACJ 8, RAP 2 MNT 6, OL 5 ACS 4, NY 1 DEL 3, MIL 1 SS 6, MEN 5 MP 6, BBQ 0 GHG 7, LIL 1 WOW 6, CLE 1 ARR 2, GF 1 HK 7, MON 1 SR 10, CAL 3
FC 4, AGJ 3 RAP 9, ACJ 4 OL 9, MNT 6 ACS 1, NY 0 MIL 6, DEL 0 SS 4, MEN 0 MP 7, BBQ 3 GHG 8, LIL 3 WOW 2, CLE 1 GF 3, ARR 2 MON 5, HK 3 CAL 1, SR 0
AGJ 5, FC 2 ACJ 8, RAP 5 OL 15, MNT 7 ACS 4, NY 2 MIL 9, DEL 8 MEN 4, SS 3 MP 5, BBQ 3 GHG 2, LIL 1 CLE 5, WOW 4 ARR 11, GF 4 MON 5, HK 2 SR 2, CAL 0
FC 7, AGJ 3 RAP 6, ACJ 4 OL 9, MNT 1 ACS 2, NY 1 DEL 7, MIL 2 SS 3, MEN 1 MP 5, BBQ 2 LIL 9, GHG 3 CLE 8, WOW 7 GF 9, ARR 3 HK 3, MON 2 SR 5, CAL 4
AGJ 1, ACS 0 RAP 6, SS 4 MNT 8, MIL 2 NY 5, FC 3 OL 3, DEL 2 ACJ 6, MEN 4 MP 8, ARR 7 CAL 23, GHG 5 WOW 8, HK 6 BBQ 10, GF 3 CLE 6, MON 3 SR 7, LIL 2
AGJ 8, ACS 5 SS 2, RAP 1 MIL 7, MNT 2 NY 3, FC 1 DEL 4, OL 1 MEN 6, ACJ 0 MP 2, ARR 0 GHG 11, CAL 4 WOW 7, HK 6 GF 11, BBQ 9 CLE 5, MON 2 SR 11, LIL 6
ACS 9, AGJ 5 RAP 11, SS 5 MNT 7, MIL 3 NY 13, FC 5 DEL 2, OL 0 MEN 7, ACJ 5 ARR 7, MP 5 CAL 5, GHG 4 WOW 2, HK 0 BBQ 2, GF 1 MON 3, CLE 2 SR 4, LIL 3

18

AGJ 10, RAP 1 MNT 9, ACJ 6 FC 7, OL 0 DEL 5, NY 4 MEN 5, MIL 4 ACS 3, SS 2 MP 4, GHG 2 LIL 7, WOW 6 BBQ 3, CLE 2 MON 4, GF 1 SR 4, HK 3 CAL 1, ARR 0
AGJ 2, RAP 1 ACJ 8, MNT 2 OL 4, FC 3 NY 3, DEL 2 MIL 7, MEN 2 SS 7, ACS 2 GHG 7, MP 5 WOW 14, LIL 5 BBQ 5, CLE 2 MON 2, GF 0 SR 4, HK 1 ARR 5, CAL 2
RAP 8, AGJ 2 ACJ 4, MNT 3 OL 15, FC 0 DEL 2, NY 1 MEN 8, MIL 7 SS 4, ACS 3 MP 12, GHG 4 LIL 3, WOW 2 CLE 4, BBQ 2 GF 8, MON 2 SR 9, HK 4 CAL 4, ARR 2
DEL 3, AGJ 2 MEN 5, RAP 3 ACS 6, MNT 4 SS 4, FC 0 OL 6, MIL 5 ACJ 5, NY 2 MP 7, MON 6 SR 5, GHG 4 WOW 4, ARR 2 CAL 9, BBQ 7 CLE 3, HK 2 GF 6, LIL 4
AGJ 3, DEL 1 MEN 9, RAP 1 MNT 4, ACS 3 FC 11, SS 4 MIL 1, OL 0 ACJ 1, NY 0 MON 7, MP 6 SR 10, GHG 1 WOW 8, ARR 3 CAL 5, BBQ 4 HK 4, CLE 2 GF 7, LIL 3
AGJ 9, DEL 8 RAP 6, MEN 2 MNT 3, ACS 1 FC 6, SS 1 OL 6, MIL 3 ACJ 5, NY 1 MP 3, MON 1 SR 4, GHG 2 ARR 4, WOW 2 BBQ 5, CAL 4 CLE 5, HK 1 GF 6, LIL 2
AGJ 3, FC 0 ACJ 5, RAP 4 MNT 9, OL 6 ACS 5, NY 4 DEL 5, MIL 4 SS 12, MEN 10 MP 5, BBQ 3 LIL 5, GHG 2 CLE 3, WOW 2 ARR 4, GF 3 HK 5, MON 4 CAL 7, SR 4
FC 4, AGJ 0 ACJ 5, RAP 1 OL 4, MNT 2 NY 2, ACS 1 MIL 6, DEL 1 SS 3, MEN 1 MP 8, BBQ 1 LIL 11, GHG 3 CLE 2, WOW 1 ARR 4, GF 3 HK 10, MON 4 SR 5, CAL 4
FC 8, AGJ 7 RAP 14, ACJ 2 OL 2, MNT 1 NY 2, ACS 1 DEL 2, MIL 1 MEN 5, SS 3 BBQ 2, MP 1 LIL 3, GHG 2 CLE 8, WOW 3 GF 3, ARR 0 HK 5, MON 3 CAL 10, SR 6
AGJ 4, FC 2 ACJ 5, RAP 0 OL 6, MNT 0 ACS 2, NY 0 DEL 5, MIL 0 SS 6, MEN 4 MP 5, BBQ 2 LIL 3, GHG 2 WOW 5, CLE 2 ARR 4, GF 2 MON 4, HK 3 CAL 5, SR 4

29

MEN 4, AGJ 2 ACS 3, RAP 1 MNT 3, SS 1 FC 4, MIL 1 NY 4, OL 1 ACJ 3, DEL 1 SR 1, MP 0 ARR 8, GHG 3 WOW 2, CAL 1 HK 2, BBQ 0 CLE 14, GF 3 LIL 5, MON 3