| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 6 | 18 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0.278 | 0.278 | 0.278 |
| 2026 | Beers | 27 | 114 | 21 | 36 | 2 | 0 | 13 | 23 | 4 | 21 | 0 | 0 | 0.316 | 0.339 | 0.675 |
| Totals | 33 | 132 | 22 | 41 | 2 | 0 | 13 | 25 | 4 | 23 | 1 | 0 | 0.311 | 0.331 | 0.621 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.500 | 0.400 |
| Totals | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.400 | 0.500 | 0.400 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Beers | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.111 | 0.200 | 0.111 |
| Totals | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.111 | 0.200 | 0.111 |
Drafted by the Milwaukee Beers in the 1st round (8th pick) in the 2025 rookie draft.
Signed a one year contract extension with the Milwaukee Beers through the 2026 season.
Signed a four year contract extension with the Milwaukee Beers through the 2030 season.