Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Snow Leopards | 10 | 17.1 | 8 | 11 | 8 | 11 | 15 | 1 | 2 | 1 | 0 | 1 | 1 | 1.27 | 4.15 |
Totals | 10 | 17.1 | 8 | 11 | 8 | 11 | 15 | 1 | 2 | 1 | 0 | 1 | 1 | 1.27 | 4.15 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Snow Leopards | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Eastern Snow Leopards in the 4th round (81st pick) in the 2025 rookie draft.
Signed a one year contract extension with the Eastern Snow Leopards through the 2026 season.