| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Royals | 99 | 351 | 54 | 77 | 11 | 4 | 15 | 43 | 25 | 146 | 34 | 6 | 0.219 | 0.277 | 0.402 |
| 2025 | Royals | 162 | 612 | 99 | 158 | 40 | 9 | 17 | 73 | 74 | 221 | 71 | 16 | 0.258 | 0.340 | 0.436 |
| 2026 | Royals | 66 | 183 | 28 | 44 | 12 | 3 | 5 | 22 | 21 | 54 | 11 | 2 | 0.240 | 0.322 | 0.421 |
| Totals | 327 | 1146 | 181 | 279 | 63 | 16 | 37 | 138 | 120 | 421 | 116 | 24 | 0.243 | 0.318 | 0.423 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Royals | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Royals | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Montreal Royals in the 1st round (1st pick) in the 2024 rookie draft.
Signed a one year contract extension with the Montreal Royals through the 2025 season.
Signed a four year contract extension with the Montreal Royals through the 2029 season.