| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Wallabies | 6 | 28.0 | 6 | 22 | 5 | 10 | 21 | 1 | 3 | 1 | 0 | 1 | 0 | 1.14 | 1.61 |
| 2024 | Wallabies | 14 | 78.0 | 43 | 69 | 42 | 23 | 79 | 3 | 3 | 7 | 0 | 0 | 0 | 1.18 | 4.85 |
| 2025 | Liberals | 25 | 56.1 | 47 | 78 | 46 | 14 | 47 | 8 | 5 | 6 | 0 | 0 | 1 | 1.63 | 7.35 |
| 2026 | Liberals | 3 | 5.1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 1.69 |
| Totals | 48 | 167.2 | 97 | 172 | 94 | 47 | 151 | 12 | 11 | 14 | 0 | 1 | 1 | 1.31 | 5.05 |
Drafted by the West Oz Wallabies in the 3rd round (63rd pick) in the 2023 rookie draft.
Signed a one year contract extension with the West Oz Wallabies through the 2024 season.
Signed a one year contract extension with the West Oz Wallabies through the 2025 season.
Released by the West Oz Wallabies.
Signed as a Free Agent with the Fog City Liberals.
Signed a one year contract extension with the Fog City Liberals through the 2026 season.
Signed a one year contract extension with the Fog City Liberals through the 2027 season.