Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dogfish | 143 | 475 | 62 | 102 | 30 | 4 | 10 | 40 | 65 | 126 | 6 | 2 | 0.215 | 0.317 | 0.358 |
Totals | 143 | 475 | 62 | 102 | 30 | 4 | 10 | 40 | 65 | 126 | 6 | 2 | 0.215 | 0.317 | 0.358 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dogfish | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0.231 | 0.267 | 0.308 |
Totals | 4 | 13 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0.231 | 0.267 | 0.308 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Dogfish | 6 | 16 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.313 | 0.421 | 0.500 |
Totals | 6 | 16 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0.313 | 0.421 | 0.500 |
Drafted by the Delmarva Dogfish in the 1st round (21st pick) in the 2025 rookie draft.
Signed a one year contract extension with the Delmarva Dogfish through the 2026 season.