| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Angels | 42 | 84 | 11 | 27 | 6 | 3 | 3 | 19 | 9 | 16 | 3 | 0 | 0.321 | 0.396 | 0.571 |
| Totals | 42 | 84 | 11 | 27 | 6 | 3 | 3 | 19 | 9 | 16 | 3 | 0 | 0.321 | 0.396 | 0.571 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Angels | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Angels | 4 | 14 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.357 | 0.400 | 0.714 |
| Totals | 4 | 14 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0.357 | 0.400 | 0.714 |
Signed as a Free Agent with the Montgomery Angels.