Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Two Teams | 67 | 178 | 19 | 35 | 4 | 5 | 3 | 19 | 18 | 68 | 4 | 3 | 0.197 | 0.276 | 0.326 |
Dire Wolves | 25 | 86 | 7 | 17 | 3 | 3 | 1 | 7 | 7 | 31 | 0 | 1 | 0.198 | 0.258 | 0.337 | |
Straitjackets | 42 | 92 | 12 | 18 | 1 | 2 | 2 | 12 | 11 | 37 | 4 | 2 | 0.196 | 0.292 | 0.315 | |
2024 | Two Teams | 49 | 163 | 23 | 40 | 5 | 0 | 18 | 37 | 7 | 44 | 0 | 0 | 0.245 | 0.279 | 0.607 |
Snow Leopards | 26 | 89 | 13 | 22 | 2 | 0 | 10 | 17 | 2 | 21 | 0 | 0 | 0.247 | 0.272 | 0.607 | |
Maulers | 23 | 74 | 10 | 18 | 3 | 0 | 8 | 20 | 5 | 23 | 0 | 0 | 0.243 | 0.288 | 0.608 | |
Totals | 116 | 341 | 42 | 75 | 9 | 5 | 21 | 56 | 25 | 112 | 4 | 3 | 0.220 | 0.278 | 0.460 |
Signed as a Free Agent with the Shasta Dire Wolves.
Released by the Shasta Dire Wolves.
Signed as a Free Agent with the Assault City Straitjackets.
Granted free agency.
Signed as a Free Agent with the California Snow Leopards.
Signed a one year contract extension with the California Snow Leopards through the 2025 season.
Traded by the California Snow Leopards to the Mentone Beach Maulers for cash considerations.