Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 85 | 196 | 33 | 60 | 14 | 0 | 4 | 21 | 19 | 57 | 1 | 0 | 0.306 | 0.373 | 0.439 |
2025 | Straitjackets | 43 | 131 | 12 | 27 | 2 | 0 | 4 | 9 | 10 | 31 | 1 | 0 | 0.206 | 0.262 | 0.313 |
Totals | 128 | 327 | 45 | 87 | 16 | 0 | 8 | 30 | 29 | 88 | 2 | 0 | 0.266 | 0.330 | 0.388 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.100 | 0.100 | 0.100 |
Totals | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.100 | 0.100 | 0.100 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 6 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.250 | 0.200 |
Totals | 6 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.250 | 0.200 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.125 | 0.125 | 0.125 |
Totals | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.125 | 0.125 | 0.125 |
Drafted by the Assault City Straitjackets in the 2nd round (38th pick) in the 2024 rookie draft.
Signed a one year contract extension with the Assault City Straitjackets through the 2025 season.
Signed a four year contract extension with the Assault City Straitjackets through the 2029 season.