Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mudhens | 25 | 136.1 | 80 | 171 | 77 | 35 | 129 | 8 | 6 | 11 | 0 | 0 | 0 | 1.51 | 5.08 |
2024 | Mudhens | 27 | 182.1 | 68 | 152 | 65 | 27 | 186 | 6 | 13 | 8 | 0 | 0 | 0 | 0.98 | 3.21 |
2025 | Mudhens | 25 | 158.2 | 78 | 160 | 71 | 19 | 151 | 5 | 8 | 8 | 0 | 0 | 0 | 1.13 | 4.03 |
Totals | 77 | 477.1 | 226 | 483 | 213 | 81 | 466 | 19 | 27 | 27 | 0 | 0 | 0 | 1.18 | 4.02 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mudhens | 2 | 1.2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.00 |
Totals | 2 | 1.2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.00 |
Drafted by the Rapid City Mudhens in the 1st round (10th pick) in the 2023 rookie draft.
Signed a two year contract extension with the Rapid City Mudhens through the 2025 season.
Signed a one year contract extension with the Rapid City Mudhens through the 2026 season.