| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Skywalkers | 75 | 203 | 23 | 36 | 7 | 0 | 4 | 13 | 24 | 86 | 7 | 0 | 0.177 | 0.263 | 0.271 |
| 2025 | Two Teams | 161 | 426 | 54 | 90 | 7 | 0 | 11 | 54 | 46 | 131 | 4 | 0 | 0.211 | 0.292 | 0.305 |
| Larks | 110 | 255 | 32 | 58 | 5 | 0 | 7 | 35 | 28 | 78 | 2 | 0 | 0.227 | 0.310 | 0.329 | |
| Liberals | 51 | 171 | 22 | 32 | 2 | 0 | 4 | 19 | 18 | 53 | 2 | 0 | 0.187 | 0.263 | 0.269 | |
| Totals | 236 | 629 | 77 | 126 | 14 | 0 | 15 | 67 | 70 | 217 | 11 | 0 | 0.200 | 0.282 | 0.294 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Skywalkers | 5 | 17 | 2 | 6 | 1 | 0 | 0 | 4 | 1 | 7 | 2 | 0 | 0.353 | 0.389 | 0.412 |
| Totals | 5 | 17 | 2 | 6 | 1 | 0 | 0 | 4 | 1 | 7 | 2 | 0 | 0.353 | 0.389 | 0.412 |
Drafted by the Clearwater Skywalkers in the 4th round (82nd pick) in the 2024 rookie draft.
Granted free agency.
Signed as a Free Agent with the Oakland Larks.
Traded by the Oakland Larks with Anthony Santander and draft picks to the Fog City Liberals for Freddie Freeman and Starling Marte.
Granted free agency.
Signed as a Free Agent with the Alameda Channel Jumpers.