Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 135 | 357 | 62 | 99 | 20 | 0 | 17 | 52 | 71 | 128 | 2 | 0 | 0.277 | 0.398 | 0.476 |
Totals | 135 | 357 | 62 | 99 | 20 | 0 | 17 | 52 | 71 | 128 | 2 | 0 | 0.277 | 0.398 | 0.476 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0.125 | 0.300 | 0.250 |
Totals | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0.125 | 0.300 | 0.250 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 5 | 13 | 3 | 5 | 1 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0.385 | 0.467 | 0.923 |
Totals | 5 | 13 | 3 | 5 | 1 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0.385 | 0.467 | 0.923 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 6 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0.222 | 0.300 | 0.222 |
Totals | 6 | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0.222 | 0.300 | 0.222 |
Drafted by the Assault City Straitjackets in the 1st round (23rd pick) in the 2024 rookie draft.
Signed a one year contract extension with the Assault City Straitjackets through the 2025 season.