Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Larks | 51 | 142 | 22 | 40 | 6 | 1 | 7 | 21 | 11 | 39 | 6 | 3 | 0.282 | 0.327 | 0.486 |
2025 | Two Teams | 20 | 69 | 6 | 12 | 4 | 1 | 0 | 4 | 7 | 21 | 2 | 0 | 0.174 | 0.250 | 0.261 |
Larks | 5 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0.188 | 0.278 | 0.250 | |
Knights | 15 | 53 | 3 | 9 | 3 | 1 | 0 | 3 | 5 | 14 | 0 | 0 | 0.170 | 0.241 | 0.264 | |
Totals | 71 | 211 | 28 | 52 | 10 | 2 | 7 | 25 | 18 | 60 | 8 | 3 | 0.246 | 0.302 | 0.412 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Larks | 5 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.111 | 0.158 | 0.111 |
Totals | 5 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.111 | 0.158 | 0.111 |
Drafted by the Oakland Larks in the 4th round (96th pick) in the 2024 rookie draft.
Signed a one year contract extension with the Oakland Larks through the 2025 season.
Traded by the Oakland Larks with Yimi Garcia to the Harrison Knights for Paul DeJong.