Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Angels | 118 | 403 | 61 | 108 | 37 | 0 | 8 | 41 | 35 | 103 | 8 | 7 | 0.268 | 0.332 | 0.419 |
2024 | Angels | 143 | 565 | 76 | 156 | 39 | 7 | 23 | 92 | 51 | 137 | 2 | 1 | 0.276 | 0.335 | 0.492 |
Totals | 261 | 968 | 137 | 264 | 76 | 7 | 31 | 133 | 86 | 240 | 10 | 8 | 0.273 | 0.334 | 0.462 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Angels | 4 | 15 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0.267 | 0.389 | 0.400 |
Totals | 4 | 15 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0.267 | 0.389 | 0.400 |
Drafted by the Montgomery Angels in the 2nd round (28th pick) in the 2023 rookie draft.
Signed a one year contract extension with the Montgomery Angels through the 2024 season.
Signed a two year contract extension with the Montgomery Angels through the 2026 season.