Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mudhens | 42 | 87.2 | 46 | 97 | 45 | 34 | 54 | 1 | 7 | 5 | 3 | 2 | 1 | 1.49 | 4.62 |
2024 | Two Teams | 46 | 54.2 | 33 | 65 | 28 | 30 | 33 | 3 | 3 | 3 | 1 | 9 | 2 | 1.74 | 4.61 |
Mudhens | 9 | 11.2 | 9 | 18 | 8 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | 0 | 1.97 | 6.17 | |
Gorillas | 37 | 43.0 | 24 | 47 | 20 | 25 | 26 | 2 | 2 | 3 | 0 | 5 | 2 | 1.67 | 4.19 | |
Totals | 88 | 142.1 | 79 | 162 | 73 | 64 | 87 | 4 | 10 | 8 | 4 | 11 | 3 | 1.59 | 4.62 |
Drafted by the Rapid City Mudhens in the 4th round (77th pick) in the 2023 rookie draft.
Signed a one year contract extension with the Rapid City Mudhens through the 2024 season.
Released by the Rapid City Mudhens.
Signed as a Free Agent with the Rapid City Mudhens.
Signed a one year contract extension with the Rapid City Mudhens through the 2025 season.
Released by the Rapid City Mudhens.
Signed as a Free Agent with the Gas House Gorillas.
Signed a one year contract extension with the Gas House Gorillas through the 2025 season.
Traded by the Gas House Gorillas to the Moose Pond Bull Moose for Kevin Kiermaier and draft picks.