Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Angels | 140 | 526 | 70 | 126 | 21 | 6 | 19 | 48 | 36 | 169 | 30 | 10 | 0.240 | 0.298 | 0.411 |
2024 | Angels | 162 | 703 | 108 | 192 | 35 | 2 | 35 | 95 | 43 | 179 | 72 | 22 | 0.273 | 0.321 | 0.478 |
2025 | Angels | 86 | 338 | 58 | 101 | 11 | 0 | 16 | 52 | 23 | 88 | 23 | 3 | 0.299 | 0.353 | 0.473 |
Totals | 388 | 1567 | 236 | 419 | 67 | 8 | 70 | 195 | 102 | 436 | 125 | 35 | 0.267 | 0.320 | 0.454 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Angels | 4 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0.313 | 0.353 | 0.375 |
Totals | 4 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0.313 | 0.353 | 0.375 |
Drafted by the Montgomery Angels in the 1st round (1st pick) in the 2023 rookie draft.
Signed a one year contract extension with the Montgomery Angels through the 2024 season.
Signed a four year contract extension with the Montgomery Angels through the 2028 season.