Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Angels | 140 | 526 | 70 | 126 | 21 | 6 | 19 | 48 | 36 | 169 | 30 | 10 | 0.240 | 0.298 | 0.411 |
2024 | Angels | 162 | 703 | 108 | 192 | 35 | 2 | 35 | 95 | 43 | 179 | 72 | 22 | 0.273 | 0.321 | 0.478 |
2025 | Angels | 95 | 374 | 63 | 119 | 12 | 0 | 18 | 57 | 25 | 93 | 24 | 5 | 0.318 | 0.369 | 0.495 |
Totals | 397 | 1603 | 241 | 437 | 68 | 8 | 72 | 200 | 104 | 441 | 126 | 37 | 0.273 | 0.325 | 0.460 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Angels | 4 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0.313 | 0.353 | 0.375 |
Totals | 4 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0.313 | 0.353 | 0.375 |
Drafted by the Montgomery Angels in the 1st round (1st pick) in the 2023 rookie draft.
Signed a one year contract extension with the Montgomery Angels through the 2024 season.
Signed a four year contract extension with the Montgomery Angels through the 2028 season.