| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Royals | 27 | 61 | 9 | 19 | 1 | 0 | 8 | 14 | 4 | 18 | 0 | 1 | 0.311 | 0.354 | 0.721 |
| 2024 | Royals | 130 | 474 | 70 | 144 | 17 | 1 | 26 | 70 | 29 | 124 | 2 | 4 | 0.304 | 0.353 | 0.508 |
| 2025 | Royals | 41 | 144 | 19 | 40 | 2 | 0 | 7 | 28 | 5 | 42 | 3 | 2 | 0.278 | 0.303 | 0.438 |
| 2026 | Royals | 71 | 274 | 22 | 66 | 11 | 0 | 5 | 19 | 15 | 83 | 1 | 1 | 0.241 | 0.280 | 0.336 |
| Totals | 269 | 953 | 120 | 269 | 31 | 1 | 46 | 131 | 53 | 267 | 6 | 8 | 0.282 | 0.325 | 0.462 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Royals | 4 | 13 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0.231 | 0.286 | 0.538 |
| Totals | 4 | 13 | 2 | 3 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0.231 | 0.286 | 0.538 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Royals | 6 | 21 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0.143 | 0.182 | 0.333 |
| Totals | 6 | 21 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0.143 | 0.182 | 0.333 |
Drafted by the Montreal Royals in the 1st round (19th pick) in the 2023 rookie draft.
Signed a three year contract extension with the Montreal Royals through the 2026 season.
Signed a two year contract extension with the Montreal Royals through the 2028 season.