Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Magi | 10 | 16 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0.313 | 0.353 | 0.500 |
2024 | Magi | 143 | 422 | 53 | 92 | 23 | 3 | 1 | 40 | 74 | 103 | 20 | 3 | 0.218 | 0.339 | 0.294 |
Totals | 153 | 438 | 56 | 97 | 23 | 3 | 2 | 43 | 75 | 106 | 20 | 3 | 0.221 | 0.339 | 0.301 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Magi | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0.308 | 0.357 | 0.385 |
Totals | 4 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 0.308 | 0.357 | 0.385 |
Drafted by the Starved Rock Magi in the 4th round (76th pick) in the 2023 rookie draft.
Signed a one year contract extension with the Starved Rock Magi through the 2024 season.
Signed a two year contract extension with the Starved Rock Magi through the 2026 season.
Traded by the Starved Rock Magi to the Moose Pond Bull Moose for Vaughn Grissom and draft picks.