Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Knights | 84 | 237 | 31 | 52 | 7 | 1 | 10 | 43 | 20 | 59 | 3 | 3 | 0.219 | 0.284 | 0.384 |
2024 | Maulers | 73 | 186 | 27 | 48 | 9 | 1 | 6 | 24 | 6 | 39 | 3 | 0 | 0.258 | 0.294 | 0.414 |
Totals | 157 | 423 | 58 | 100 | 16 | 2 | 16 | 67 | 26 | 98 | 6 | 3 | 0.236 | 0.288 | 0.397 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Knights | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.000 | 0.143 | 0.000 |
Totals | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.000 | 0.143 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Knights | 5 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0.235 | 0.316 | 0.235 |
Totals | 5 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0.235 | 0.316 | 0.235 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Knights | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.167 | 0.231 | 0.167 |
Totals | 4 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.167 | 0.231 | 0.167 |
Drafted by the Harrison Knights in the 3rd round (67th pick) in the 2023 rookie draft.
Signed a one year contract extension with the Harrison Knights through the 2024 season.
Traded by the Harrison Knights with draft picks to the Mentone Beach Maulers for draft picks.