Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Griffins | 3 | 6.2 | 1 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.60 | 1.35 |
2023 | Griffins | 32 | 43.0 | 20 | 39 | 20 | 27 | 38 | 1 | 1 | 4 | 2 | 5 | 1 | 1.53 | 4.19 |
2024 | Royals | 35 | 49.1 | 29 | 44 | 29 | 28 | 39 | 2 | 1 | 1 | 1 | 6 | 0 | 1.46 | 5.29 |
Totals | 70 | 99.0 | 50 | 85 | 50 | 57 | 85 | 4 | 2 | 5 | 3 | 11 | 1 | 1.43 | 4.55 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Royals | 2 | 5.1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 1.69 |
Totals | 2 | 5.1 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.56 | 1.69 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Griffins | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Totals | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Signed as a Free Agent with the Arrowhead Griffins.
Signed a one year contract extension with the Arrowhead Griffins through the 2023 season.
Released by the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Montreal Royals.