Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Two Teams | 30 | 39.0 | 22 | 34 | 20 | 15 | 38 | 1 | 4 | 5 | 7 | 0 | 5 | 1.26 | 4.62 |
Knights | 26 | 32.1 | 20 | 28 | 18 | 15 | 32 | 1 | 4 | 5 | 7 | 0 | 5 | 1.33 | 5.01 | |
Skywalkers | 4 | 6.2 | 2 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | 2.70 | |
Totals | 30 | 39.0 | 22 | 34 | 20 | 15 | 38 | 1 | 4 | 5 | 7 | 0 | 5 | 1.26 | 4.62 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Skywalkers | 1 | 3.0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.67 | 3.00 |
Totals | 1 | 3.0 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.67 | 3.00 |
Signed as a Free Agent with the Harrison Knights.
Signed a one year contract extension with the Harrison Knights through the 2025 season.
Released by the Harrison Knights.
Signed as a Free Agent with the Clearwater Skywalkers.
Signed a one year contract extension with the Clearwater Skywalkers through the 2025 season.