Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Mallards | 32 | 74.0 | 30 | 65 | 28 | 40 | 112 | 0 | 2 | 0 | 5 | 2 | 0 | 1.42 | 3.41 |
2022 | Bull Moose | 15 | 78.2 | 25 | 65 | 24 | 20 | 76 | 5 | 9 | 1 | 0 | 0 | 0 | 1.08 | 2.75 |
2023 | Bull Moose | 26 | 157.1 | 73 | 140 | 71 | 43 | 112 | 7 | 9 | 7 | 0 | 0 | 0 | 1.16 | 4.06 |
2024 | Bull Moose | 8 | 49.2 | 16 | 42 | 16 | 11 | 43 | 2 | 3 | 2 | 0 | 0 | 0 | 1.07 | 2.90 |
Totals | 81 | 359.2 | 144 | 312 | 139 | 114 | 343 | 14 | 23 | 10 | 5 | 2 | 0 | 1.18 | 3.48 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bull Moose | 2 | 6.0 | 9 | 11 | 9 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 | 13.50 |
2024 | Bull Moose | 1 | 2.2 | 7 | 8 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 23.63 |
Totals | 3 | 8.2 | 16 | 19 | 16 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 2.77 | 16.62 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bull Moose | 1 | 5.0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.00 |
2024 | Bull Moose | 1 | 7.0 | 0 | 7 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 2 | 12.0 | 0 | 10 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.92 | 0.00 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bull Moose | 15 | 30 | 4 | 6 | 0 | 0 | 2 | 4 | 3 | 9 | 0 | 0 | 0.200 | 0.273 | 0.400 |
Totals | 15 | 30 | 4 | 6 | 0 | 0 | 2 | 4 | 3 | 9 | 0 | 0 | 0.200 | 0.273 | 0.400 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bull Moose | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 |
Totals | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bull Moose | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the California Vagabonds in the 3rd round (60th pick) in the 2021 rookie draft.
Traded by the California Vagabonds to the Memphis Mallards for draft picks.
Signed a one year contract extension with the Memphis Mallards through the 2022 season.
Traded by the Las Vegas Gamblers with Danny Jansen to the Moose Pond Bull Moose for Mitch Keller, Daniel Ponce de Leon, Kolby Allard, Nick Neidert, and draft picks.
Signed a two year contract extension with the Moose Pond Bull Moose through the 2024 season.
Signed a one year contract extension with the Moose Pond Bull Moose through the 2025 season.