Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Jackets | 20 | 58 | 3 | 12 | 3 | 0 | 2 | 9 | 2 | 14 | 0 | 0 | 0.207 | 0.230 | 0.362 |
Totals | 20 | 58 | 3 | 12 | 3 | 0 | 2 | 9 | 2 | 14 | 0 | 0 | 0.207 | 0.230 | 0.362 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Jackets | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Totals | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.500 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Jackets | 6 | 21 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 7 | 0 | 0 | 0.143 | 0.143 | 0.429 |
Totals | 6 | 21 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 7 | 0 | 0 | 0.143 | 0.143 | 0.429 |
Signed as a Free Agent with the Augusta Green Jackets.
Signed a one year contract extension with the Augusta Green Jackets through the 2025 season.