Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Two Teams | 20 | 25.0 | 11 | 19 | 9 | 9 | 31 | 0 | 2 | 2 | 0 | 5 | 0 | 1.12 | 3.24 |
Larks | 18 | 22.1 | 8 | 16 | 8 | 8 | 30 | 0 | 2 | 1 | 0 | 5 | 0 | 1.07 | 3.22 | |
Brawlers | 2 | 2.2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.50 | 3.38 | |
2024 | Mudhens | 37 | 52.0 | 20 | 49 | 19 | 6 | 45 | 3 | 3 | 3 | 0 | 5 | 3 | 1.06 | 3.29 |
Totals | 57 | 77.0 | 31 | 68 | 28 | 15 | 76 | 3 | 5 | 5 | 0 | 10 | 3 | 1.08 | 3.27 |
Signed as a Free Agent with the Oakland Larks.
Traded by the Oakland Larks with Gregory Soto to the Brooklyn Brawlers for Aledmys Diaz, Mychal Givens, and Brooks Raley.
Released by the Brooklyn Brawlers.
Granted free agency.
Signed as a Free Agent with the Rapid City Mudhens.