| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Griffins | 55 | 67.2 | 14 | 57 | 14 | 15 | 71 | 4 | 4 | 2 | 33 | 1 | 4 | 1.06 | 1.86 |
| 2023 | Griffins | 57 | 71.1 | 28 | 64 | 25 | 13 | 71 | 1 | 2 | 7 | 24 | 2 | 6 | 1.08 | 3.15 |
| 2024 | Griffins | 42 | 52.0 | 30 | 55 | 28 | 13 | 34 | 0 | 5 | 3 | 4 | 10 | 0 | 1.31 | 4.85 |
| 2025 | Two Teams | 55 | 80.0 | 17 | 52 | 16 | 6 | 78 | 2 | 5 | 2 | 15 | 11 | 2 | 0.73 | 1.80 |
| Griffins | 26 | 37.0 | 9 | 30 | 8 | 4 | 40 | 1 | 4 | 0 | 12 | 0 | 1 | 0.92 | 1.95 | |
| Magi | 29 | 43.0 | 8 | 22 | 8 | 2 | 38 | 1 | 1 | 2 | 3 | 11 | 1 | 0.56 | 1.67 | |
| 2026 | Loud Mouths | 2 | 2.0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2.00 | 9.00 |
| Totals | 211 | 273.0 | 91 | 231 | 85 | 48 | 255 | 7 | 16 | 15 | 77 | 24 | 13 | 1.02 | 2.80 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Griffins | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 2025 | Magi | 1 | 1.0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Totals | 2 | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Magi | 3 | 4.0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Totals | 3 | 4.0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Magi | 2 | 2.1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.00 |
| Totals | 2 | 2.1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.00 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Griffins | 55 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Totals | 55 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Drafted by the Arrowhead Griffins in the 1st round (20th pick) in the 2022 rookie draft.
Signed a one year contract extension with the Arrowhead Griffins through the 2023 season.
Signed a three year contract extension with the Arrowhead Griffins through the 2026 season.
Signed a one year contract extension with the Arrowhead Griffins through the 2027 season.
Traded by the Arrowhead Griffins with Hayden Wesneski to the Starved Rock Magi for Jhoan Duran and Lucas Erceg.
Traded by the Starved Rock Magi with Randy Arozarena to the Gas House Gorillas for Tanner Bibee and Jonathan India.
Traded by the Gas House Gorillas with Matthew Liberatore and JJ Bleday to the Kings Cross Express for Robbie Ray and Jeremiah Jackson.
Traded by the Kings Cross Express with JJ Bleday to the Long Island Loud Mouths for Jonathan Aranda.