Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Knights | 52 | 58.0 | 16 | 42 | 16 | 10 | 58 | 3 | 5 | 2 | 5 | 11 | 0 | 0.90 | 2.48 |
2024 | Dogfish | 22 | 24.1 | 12 | 29 | 11 | 11 | 26 | 1 | 0 | 1 | 0 | 2 | 0 | 1.64 | 4.07 |
2025 | Dogfish | 11 | 19.2 | 7 | 8 | 7 | 4 | 24 | 0 | 2 | 0 | 1 | 1 | 1 | 0.61 | 3.20 |
Totals | 85 | 102.0 | 35 | 79 | 34 | 25 | 108 | 4 | 7 | 3 | 6 | 14 | 1 | 1.02 | 3.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Knights | 2 | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.80 | 5.40 |
Totals | 2 | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.80 | 5.40 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Knights | 3 | 2.2 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1.50 | 0.00 |
Totals | 3 | 2.2 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1.50 | 0.00 |
Signed as a Free Agent with the Harrison Knights.
Granted free agency.
Signed as a Free Agent with the Delmarva Dogfish.
Signed a one year contract extension with the Delmarva Dogfish through the 2025 season.
Traded by the Delmarva Dogfish with Zack Littell to the Eastern Snow Leopards for Sean Manaea and Danny Young.
Traded by the Eastern Snow Leopards to the Long Island Loud Mouths for Jason Adam and Jake Bird.