| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Knights | 52 | 58.0 | 16 | 42 | 16 | 10 | 58 | 3 | 5 | 2 | 5 | 11 | 0 | 0.90 | 2.48 |
| 2024 | Dogfish | 22 | 24.1 | 12 | 29 | 11 | 11 | 26 | 1 | 0 | 1 | 0 | 2 | 0 | 1.64 | 4.07 |
| 2025 | Two Teams | 56 | 72.1 | 21 | 44 | 21 | 17 | 99 | 2 | 3 | 3 | 5 | 11 | 2 | 0.84 | 2.61 |
| Dogfish | 11 | 19.2 | 7 | 8 | 7 | 4 | 24 | 0 | 2 | 0 | 1 | 1 | 1 | 0.61 | 3.20 | |
| Loud Mouths | 45 | 52.2 | 14 | 36 | 14 | 13 | 75 | 2 | 1 | 3 | 4 | 10 | 1 | 0.93 | 2.39 | |
| Totals | 130 | 154.2 | 49 | 115 | 48 | 38 | 183 | 6 | 8 | 6 | 10 | 24 | 2 | 0.99 | 2.79 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Knights | 2 | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.80 | 5.40 |
| Totals | 2 | 1.2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.80 | 5.40 |
| Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Knights | 3 | 2.2 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1.50 | 0.00 |
| Totals | 3 | 2.2 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1.50 | 0.00 |
Signed as a Free Agent with the Harrison Knights.
Granted free agency.
Signed as a Free Agent with the Delmarva Dogfish.
Signed a one year contract extension with the Delmarva Dogfish through the 2025 season.
Traded by the Delmarva Dogfish with Zack Littell and draft picks to the Eastern Snow Leopards for Sean Manaea, Danny Young, and draft picks.
Traded by the Eastern Snow Leopards with draft picks to the Long Island Loud Mouths for Jason Adam and Jake Bird.
Granted free agency.
Signed as a Free Agent with the West Oz Wallabies.