Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Green Jackets | 94 | 106 | 10 | 25 | 2 | 0 | 2 | 14 | 9 | 15 | 0 | 0 | 0.236 | 0.291 | 0.311 |
2023 | Green Jackets | 101 | 121 | 8 | 23 | 4 | 0 | 0 | 6 | 9 | 18 | 0 | 0 | 0.190 | 0.252 | 0.223 |
2025 | Snow Leopards | 118 | 386 | 49 | 103 | 17 | 1 | 8 | 40 | 7 | 36 | 8 | 5 | 0.267 | 0.284 | 0.378 |
Totals | 313 | 613 | 67 | 151 | 23 | 1 | 10 | 60 | 25 | 69 | 8 | 5 | 0.246 | 0.279 | 0.336 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Green Jackets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Augusta Green Jackets.
Granted free agency.
Signed as a Free Agent with the Augusta Green Jackets.
Granted free agency.
Signed as a Free Agent with the Eastern Snow Leopards.