Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Straitjackets | 42 | 68.1 | 10 | 41 | 10 | 11 | 50 | 5 | 4 | 0 | 4 | 10 | 1 | 0.76 | 1.32 |
2022 | Bull Moose | 29 | 32.1 | 23 | 47 | 19 | 11 | 30 | 4 | 1 | 2 | 2 | 3 | 1 | 1.79 | 5.29 |
2023 | Bull Moose | 37 | 47.2 | 20 | 53 | 18 | 11 | 41 | 3 | 4 | 2 | 3 | 7 | 5 | 1.34 | 3.40 |
2024 | Bull Moose | 54 | 74.0 | 19 | 59 | 19 | 17 | 48 | 2 | 6 | 1 | 22 | 5 | 3 | 1.03 | 2.31 |
Totals | 162 | 222.1 | 72 | 200 | 66 | 50 | 169 | 14 | 15 | 5 | 31 | 25 | 10 | 1.12 | 2.67 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Straitjackets | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2024 | Bull Moose | 3 | 3.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1.67 | 12.00 |
Totals | 4 | 4.0 | 4 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1.25 | 9.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Straitjackets | 2 | 1.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 |
2024 | Bull Moose | 1 | 1.1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.25 | 6.75 |
Totals | 3 | 2.2 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.88 | 3.38 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Bull Moose | 4 | 4.2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.43 | 0.00 |
Totals | 4 | 4.2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0.43 | 0.00 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bull Moose | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Drafted by the Oakland Larks in the 3rd round (52nd pick) in the 2021 rookie draft.
Traded by the Oakland Larks with draft picks to the Assault City Straitjackets for Lewin Diaz and draft picks.
Signed a one year contract extension with the Assault City Straitjackets through the 2022 season.
Traded by the Assault City Straitjackets to the Moose Pond Bull Moose for draft picks.
Signed a one year contract extension with the Moose Pond Bull Moose through the 2023 season.
Signed a one year contract extension with the Moose Pond Bull Moose through the 2024 season.