Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Royals | 76 | 215 | 16 | 30 | 4 | 0 | 4 | 19 | 9 | 89 | 0 | 0 | 0.140 | 0.190 | 0.214 |
2023 | Royals | 93 | 376 | 51 | 89 | 12 | 0 | 20 | 49 | 33 | 112 | 1 | 0 | 0.237 | 0.304 | 0.428 |
2024 | Royals | 160 | 590 | 71 | 162 | 30 | 0 | 17 | 84 | 56 | 147 | 13 | 3 | 0.275 | 0.339 | 0.412 |
Totals | 329 | 1181 | 138 | 281 | 46 | 0 | 41 | 152 | 98 | 348 | 14 | 3 | 0.238 | 0.302 | 0.381 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Royals | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.214 | 0.214 | 0.214 |
Totals | 4 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.214 | 0.214 | 0.214 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Royals | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.118 | 0.167 | 0.118 |
Totals | 5 | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.118 | 0.167 | 0.118 |
Drafted by the Montreal Royals in the 2nd round (47th pick) in the 2022 rookie draft.
Signed a one year contract extension with the Montreal Royals through the 2023 season.
Signed a three year contract extension with the Montreal Royals through the 2026 season.