Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Two Teams | 64 | 91.1 | 20 | 72 | 20 | 16 | 103 | 3 | 4 | 3 | 5 | 11 | 5 | 0.96 | 1.97 |
Larks | 45 | 59.1 | 11 | 42 | 11 | 12 | 70 | 3 | 2 | 2 | 1 | 11 | 2 | 0.91 | 1.67 | |
Channel Jumpers | 19 | 32.0 | 9 | 30 | 9 | 4 | 33 | 0 | 2 | 1 | 4 | 0 | 3 | 1.06 | 2.53 | |
2024 | Knights | 14 | 14.2 | 17 | 21 | 17 | 0 | 13 | 3 | 0 | 0 | 0 | 3 | 0 | 1.43 | 10.43 |
Totals | 78 | 106.0 | 37 | 93 | 37 | 16 | 116 | 6 | 4 | 3 | 5 | 14 | 5 | 1.03 | 3.14 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Channel Jumpers | 2 | 2.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.86 | 3.86 |
Totals | 2 | 2.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.86 | 3.86 |
Signed as a Free Agent with the Assault City Straitjackets.
Traded by the Assault City Straitjackets with draft picks to the Oakland Larks for Michael Wacha, Luis Garcia, and draft picks.
Traded by the Oakland Larks with Craig Kimbrel and Josh Harrison to the Alameda Channel Jumpers for Kyle Nelson, Jake Burger, Hector Neris, and Kyle Garlick.
Granted free agency.
Signed as a Free Agent with the Harrison Knights.
Signed a one year contract extension with the Harrison Knights through the 2025 season.