Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Barbecue | 13 | 64.0 | 47 | 54 | 43 | 38 | 54 | 2 | 3 | 6 | 0 | 0 | 0 | 1.44 | 6.05 |
2023 | Two Teams | 30 | 185.2 | 87 | 195 | 83 | 44 | 181 | 6 | 12 | 13 | 0 | 0 | 0 | 1.29 | 4.02 |
Dire Wolves | 11 | 71.2 | 25 | 64 | 22 | 16 | 69 | 6 | 3 | 5 | 0 | 0 | 0 | 1.12 | 2.76 | |
Mudhens | 19 | 114.0 | 62 | 131 | 61 | 28 | 112 | 0 | 9 | 8 | 0 | 0 | 0 | 1.39 | 4.82 | |
2024 | Mudhens | 19 | 30.1 | 17 | 34 | 17 | 13 | 33 | 2 | 1 | 0 | 1 | 2 | 0 | 1.55 | 5.04 |
Totals | 62 | 280.0 | 151 | 283 | 143 | 95 | 268 | 10 | 16 | 19 | 1 | 2 | 0 | 1.35 | 4.60 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Mudhens | 1 | 7.0 | 3 | 5 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3.86 |
Totals | 1 | 7.0 | 3 | 5 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 3.86 |
Drafted by the West Berkeley Barbecue in the 3rd round (55th pick) in the 2021 rookie draft.
Signed a one year contract extension with the West Berkeley Barbecue through the 2022 season.
Signed a one year contract extension with the West Berkeley Barbecue through the 2023 season.
Traded by the West Berkeley Barbecue to the Shasta Dire Wolves for Robert Gsellman.
Signed a one year contract extension with the Shasta Dire Wolves through the 2024 season.
Signed a one year contract extension with the Shasta Dire Wolves through the 2025 season.
Signed a two year contract extension with the Shasta Dire Wolves through the 2027 season.
Traded by the Shasta Dire Wolves to the Rapid City Mudhens for Jeffrey Springs and draft picks.