Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Channel Jumpers | 124 | 449 | 85 | 123 | 41 | 6 | 7 | 37 | 64 | 79 | 11 | 1 | 0.274 | 0.369 | 0.439 |
2022 | Channel Jumpers | 162 | 580 | 73 | 143 | 29 | 5 | 12 | 64 | 58 | 103 | 4 | 4 | 0.247 | 0.322 | 0.376 |
2023 | Channel Jumpers | 157 | 566 | 81 | 141 | 28 | 5 | 13 | 56 | 54 | 119 | 4 | 0 | 0.249 | 0.328 | 0.385 |
2024 | Channel Jumpers | 116 | 463 | 66 | 113 | 24 | 9 | 10 | 62 | 43 | 111 | 7 | 0 | 0.244 | 0.314 | 0.400 |
Totals | 559 | 2058 | 305 | 520 | 122 | 25 | 42 | 219 | 219 | 412 | 26 | 5 | 0.253 | 0.332 | 0.397 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Channel Jumpers | 3 | 14 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0.071 | 0.071 | 0.286 |
2023 | Channel Jumpers | 4 | 11 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0.273 | 0.333 | 0.545 |
Totals | 7 | 25 | 3 | 4 | 0 | 0 | 2 | 5 | 1 | 9 | 0 | 0 | 0.160 | 0.192 | 0.400 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Channel Jumpers | 4 | 14 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.286 | 0.412 | 0.429 |
Totals | 4 | 14 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0.286 | 0.412 | 0.429 |
Drafted by the Alameda Channel Jumpers in the 2nd round (26th pick) in the 2021 rookie draft.
Signed a one year contract extension with the Alameda Channel Jumpers through the 2022 season.
Signed a two year contract extension with the Alameda Channel Jumpers through the 2024 season.
Signed a one year contract extension with the Alameda Channel Jumpers through the 2025 season.