Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 138 | 376 | 49 | 81 | 24 | 4 | 17 | 52 | 35 | 155 | 18 | 4 | 0.215 | 0.301 | 0.436 |
Totals | 138 | 376 | 49 | 81 | 24 | 4 | 17 | 52 | 35 | 155 | 18 | 4 | 0.215 | 0.301 | 0.436 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.000 | 0.100 | 0.000 |
Totals | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.000 | 0.100 | 0.000 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.133 | 0.188 | 0.133 |
Totals | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.133 | 0.188 | 0.133 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Straitjackets | 5 | 15 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 9 | 0 | 0 | 0.200 | 0.333 | 0.600 |
Totals | 5 | 15 | 3 | 3 | 1 | 1 | 1 | 3 | 2 | 9 | 0 | 0 | 0.200 | 0.333 | 0.600 |
Drafted by the Assault City Straitjackets in the 3rd round (66th pick) in the 2024 rookie draft.
Signed a one year contract extension with the Assault City Straitjackets through the 2025 season.