Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Griffins | 6 | 6.2 | 10 | 11 | 7 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2.70 | 9.45 |
2024 | Two Teams | 25 | 38.0 | 12 | 32 | 11 | 12 | 45 | 1 | 1 | 1 | 2 | 2 | 0 | 1.16 | 2.61 |
Dogfish | 11 | 19.0 | 6 | 16 | 5 | 6 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 1.16 | 2.37 | |
Skywalkers | 14 | 19.0 | 6 | 16 | 6 | 6 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 1.16 | 2.84 | |
2025 | Crawdads | 36 | 44.1 | 29 | 52 | 27 | 25 | 37 | 6 | 0 | 7 | 1 | 8 | 2 | 1.74 | 5.48 |
Totals | 67 | 89.0 | 51 | 95 | 45 | 44 | 87 | 7 | 1 | 9 | 4 | 10 | 2 | 1.56 | 4.55 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Skywalkers | 1 | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 9.00 |
Totals | 1 | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 9.00 |
Signed as a Free Agent with the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Delmarva Dogfish.
Traded by the Delmarva Dogfish with Chris Stratton to the Clearwater Skywalkers for draft picks.
Signed a one year contract extension with the Clearwater Skywalkers through the 2025 season.
Signed a one year contract extension with the Peanut Island Crawdads through the 2026 season.