Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Griffins | 6 | 6.2 | 10 | 11 | 7 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2.70 | 9.45 |
2024 | Two Teams | 25 | 38.0 | 12 | 32 | 11 | 12 | 45 | 1 | 1 | 1 | 2 | 2 | 0 | 1.16 | 2.61 |
Dogfish | 11 | 19.0 | 6 | 16 | 5 | 6 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | 1.16 | 2.37 | |
Skywalkers | 14 | 19.0 | 6 | 16 | 6 | 6 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 1.16 | 2.84 | |
Totals | 31 | 44.2 | 22 | 43 | 18 | 19 | 50 | 1 | 1 | 2 | 3 | 2 | 0 | 1.39 | 3.63 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Skywalkers | 1 | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 9.00 |
Totals | 1 | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 9.00 |
Signed as a Free Agent with the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Delmarva Dogfish.
Traded by the Delmarva Dogfish with Chris Stratton to the Clearwater Skywalkers for draft picks.
Signed a one year contract extension with the Clearwater Skywalkers through the 2025 season.