Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Griffins | 8 | 9.2 | 4 | 13 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1.86 | 1.86 |
2024 | Two Teams | 56 | 72.0 | 39 | 74 | 37 | 28 | 66 | 4 | 5 | 3 | 0 | 12 | 5 | 1.42 | 4.63 |
Griffins | 22 | 27.1 | 16 | 34 | 14 | 18 | 23 | 2 | 1 | 0 | 0 | 1 | 0 | 1.90 | 4.61 | |
Green Jackets | 34 | 44.2 | 23 | 40 | 23 | 10 | 43 | 2 | 4 | 3 | 0 | 11 | 5 | 1.12 | 4.63 | |
Totals | 64 | 81.2 | 43 | 87 | 39 | 33 | 79 | 4 | 5 | 3 | 0 | 13 | 5 | 1.47 | 4.30 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Jackets | 2 | 3.2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.55 | 0.00 |
Totals | 2 | 3.2 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.55 | 0.00 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Green Jackets | 5 | 6.0 | 1 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.17 | 1.50 |
Totals | 5 | 6.0 | 1 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.17 | 1.50 |
Signed as a Free Agent with the Arrowhead Griffins.
Signed a one year contract extension with the Arrowhead Griffins through the 2024 season.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Augusta Green Jackets.