| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Three Teams | 65 | 133 | 17 | 29 | 14 | 1 | 3 | 16 | 20 | 43 | 2 | 0 | 0.218 | 0.318 | 0.406 |
| Straitjackets | 34 | 66 | 9 | 19 | 6 | 1 | 3 | 10 | 9 | 21 | 1 | 0 | 0.288 | 0.373 | 0.545 | |
| Snow Leopards | 28 | 65 | 7 | 9 | 7 | 0 | 0 | 4 | 10 | 22 | 1 | 0 | 0.138 | 0.250 | 0.246 | |
| Angels | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 1.000 | |
| Totals | 65 | 133 | 17 | 29 | 14 | 1 | 3 | 16 | 20 | 43 | 2 | 0 | 0.218 | 0.318 | 0.406 |
Signed as a Free Agent with the Eastern Snow Leopards.
Released by the Eastern Snow Leopards.
Signed as a Free Agent with the Assault City Straitjackets.
Released by the Assault City Straitjackets.
Signed as a Free Agent with the Montgomery Angels.