| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Magi | 154 | 326 | 47 | 85 | 13 | 3 | 16 | 45 | 26 | 103 | 7 | 4 | 0.261 | 0.320 | 0.466 |
| 2024 | Magi | 96 | 274 | 33 | 58 | 7 | 1 | 15 | 44 | 26 | 96 | 16 | 2 | 0.212 | 0.285 | 0.409 |
| 2025 | Magi | 135 | 212 | 32 | 44 | 10 | 0 | 17 | 48 | 12 | 83 | 8 | 2 | 0.208 | 0.251 | 0.495 |
| Totals | 385 | 812 | 112 | 187 | 30 | 4 | 48 | 137 | 64 | 282 | 31 | 8 | 0.230 | 0.290 | 0.454 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Magi | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2024 | Magi | 3 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.091 | 0.167 | 0.182 |
| 2025 | Magi | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 9 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0.125 | 0.176 | 0.188 |
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Magi | 5 | 11 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0.455 | 0.500 | 0.455 |
| 2025 | Magi | 7 | 20 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0.100 | 0.100 | 0.150 |
| Totals | 12 | 31 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | 13 | 2 | 0 | 0.226 | 0.250 | 0.258 |
Drafted by the Starved Rock Magi in the 2nd round (43rd pick) in the 2023 rookie draft.
Signed a one year contract extension with the Starved Rock Magi through the 2024 season.
Signed a one year contract extension with the Starved Rock Magi through the 2025 season.
Signed a one year contract extension with the Starved Rock Magi through the 2026 season.