Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Channel Jumpers | 59 | 154 | 12 | 37 | 2 | 0 | 0 | 14 | 9 | 34 | 3 | 4 | 0.240 | 0.283 | 0.253 |
2024 | Channel Jumpers | 50 | 125 | 16 | 28 | 7 | 0 | 2 | 14 | 2 | 30 | 5 | 0 | 0.224 | 0.252 | 0.328 |
Totals | 109 | 279 | 28 | 65 | 9 | 0 | 2 | 28 | 11 | 64 | 8 | 4 | 0.233 | 0.269 | 0.287 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Channel Jumpers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Signed as a Free Agent with the Alameda Channel Jumpers.
Signed a one year contract extension with the Alameda Channel Jumpers through the 2024 season.