Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Griffins | 16 | 101.2 | 51 | 102 | 40 | 26 | 71 | 2 | 7 | 5 | 0 | 0 | 0 | 1.26 | 3.54 |
2021 | Griffins | 34 | 42.1 | 15 | 28 | 12 | 30 | 42 | 2 | 3 | 1 | 0 | 5 | 1 | 1.37 | 2.55 |
2024 | Angels | 37 | 41.1 | 6 | 27 | 6 | 5 | 35 | 2 | 5 | 0 | 5 | 7 | 2 | 0.77 | 1.31 |
Totals | 87 | 185.1 | 72 | 157 | 58 | 61 | 148 | 6 | 15 | 6 | 5 | 12 | 3 | 1.18 | 2.82 |
Year | Team | G | IP | R | H | ER | BB | SO | HBP | W | L | SV | HLD | BS | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Angels | 2 | 1.1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.75 | 6.75 |
Totals | 2 | 1.1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.75 | 6.75 |
Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Griffins | 16 | 35 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0.114 | 0.162 | 0.200 |
Totals | 16 | 35 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0.114 | 0.162 | 0.200 |
Drafted by the Arrowhead Griffins in the 2nd round (48th pick) in the 2019 rookie draft.
Signed a one year contract extension with the Arrowhead Griffins through the 2020 season.
Signed a two year contract extension with the Arrowhead Griffins through the 2022 season.
Released by the Arrowhead Griffins.
Signed as a Free Agent with the Arrowhead Griffins.
Released by the Arrowhead Griffins.
Granted free agency.
Signed as a Free Agent with the Montgomery Angels.